Camp | Year | Total | |||||
2010 | 2011 | 2013 | 2015 | 2016 | 2017 | ||
Amnabak | 732 | 504 | 469 | 403 | 371 | 571 | 3050 |
Bredjing | 618 | 380 | 523 | 505 | 500 | 650 | 3176 |
Djabal | 512 | 589 | 565 | 465 | 804 | 681 | 3616 |
Farchana | 665 | 481 | 489 | 524 | 509 | 557 | 3225 |
Gaga | 648 | 477 | 478 | 548 | 519 | 568 | 3238 |
Gozamer | 787 | 601 | 549 | 466 | 776 | 645 | 3824 |
Iridimi | 688 | 478 | 511 | 483 | 606 | 519 | 3285 |
Kounoungo | 566 | 516 | 582 | 475 | 505 | 584 | 3228 |
Mile | 641 | 446 | 503 | 438 | 543 | 577 | 3148 |
Oure Cassoni | 611 | 512 | 524 | 459 | 433 | 533 | 3072 |
Touloum | 615 | 472 | 525 | 531 | 520 | 569 | 3232 |
Treguine | 685 | 492 | 472 | 485 | 479 | 524 | 3137 |
Total | 7768 | 5948 | 6190 | 5782 | 6565 | 6978 | 39 231 |
SENS, Standardised Expanded Nutrition Survey.