Year | Total number of MCQs | Total number of nutrition-related MCQs | % of nutrition-related MCQs | Total number of SAQs | Total number of nutrition-related SAQs | % of nutrition-related SAQs | Total number of MCQs and SAQs | Total number of nutrition-related MCQs and SAQs | % of nutrition-related MCQs and SAQs |
2013 years 1–4 | 1245 | 71 | 6 | 67 | 8 | 12 | 1312 | 79 | 6 |
1 | 523 | 28 | 5 | 34 | 4 | 12 | 557 | 32 | 6 |
2 | 422 | 37 | 9 | 33 | 4 | 12 | 455 | 41 | 9 |
3 | 150 | 4 | 3 | 0 | 0 | 0 | 150 | 4 | 3 |
4 | 150 | 3 | 2 | 0 | 0 | 0 | 150 | 3 | 2 |
2014 years 1–4 | 1252 | 94 | 8 | 93 | 20 | 22 | 1345 | 114 | 8 |
1 | 530 | 52 | 10 | 51 | 9 | 18 | 581 | 61 | 10 |
2 | 422 | 35 | 8 | 42 | 11 | 26 | 464 | 46 | 10 |
3 | 150 | 5 | 3 | 0 | 0 | 0 | 150 | 5 | 3 |
4 | 150 | 1 | 3 | 0 | 0 | 0 | 150 | 1 | 1 |
2015 years 1–4 | 1203 | 62 | 5 | 87 | 16 | 18 | 1290 | 78 | 6 |
1 | 498 | 28 | 6 | 46 | 7 | 15 | 544 | 35 | 6 |
2 | 405 | 27 | 7 | 41 | 9 | 19 | 446 | 36 | 8 |
3 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 |
4 | 150 | 5 | 3 | 0 | 0 | 0 | 150 | 5 | 3 |
2016 years 1–4 | 1164 | 104 | 9 | 98 | 19 | 19 | 1262 | 123 | 10 |
1 | 487 | 51 | 10 | 62 | 14 | 23 | 549 | 65 | 12 |
2 | 377 | 33 | 9 | 36 | 5 | 14 | 413 | 38 | 9 |
3 | 150 | 10 | 7 | 0 | 0 | 0 | 150 | 10 | 7 |
4 | 150 | 9 | 6 | 0 | 0 | 0 | 150 | 9 | 6 |
MCQs, multiple choice questions; SAQs, short answer questions.