Variable type | Variable | N | Percentage | Well-being score | |
Mean | SD | ||||
Well-being | WEMWBS | 7570 | 100 | 46.6 | 10.9 |
Nutrition | Fruit and veg intake | ||||
None (ref) | 739 | 9.8 | 42.4 | 11.5 | |
1 or 2 | 1986 | 26.2 | 45.2 | 10.7 | |
3 or 4 | 2940 | 38.8 | 47.1 | 10.3 | |
5 or more | 1905 | 25.2 | 49.0 | 11.0 | |
Breakfast type | |||||
Conventional (ref) | 5288 | 69.9 | 48.4 | 10.0 | |
Snack or breakfast bar only | 484 | 6.4 | 44.8 | 10.9 | |
Non-energy drink only | 469 | 6.2 | 43.4 | 11.2 | |
Energy drink only | 91 | 1.2 | 39.5 | 14.2 | |
Something else only | 109 | 1.44 | 45.9 | 10.9 | |
Nothing | 1129 | 14.9 | 40.9 | 11.7 | |
Lunch type | |||||
Packed lunch (ref) | 3744 | 49.5 | 47.9 | 10.1 | |
School/college food | 2351 | 31.1 | 47.7 | 10.5 | |
Takeaway or shop | 303 | 4.0 | 44.2 | 11.7 | |
Went home for lunch | 312 | 4.1 | 45.8 | 11.4 | |
Did not have any lunch | 860 | 11.4 | 29.0 | 11.3 | |
Free school meal status | |||||
No (ref) | 5324 | 70.3 | 47.1 | 10.5 | |
Don't know | 465 | 6.1 | 47.2 | 10.4 | |
Don't want to say | 52 | 0.7 | 42.8 | 13.9 | |
No, but I could have had them | 190 | 2.5 | 44.8 | 10.8 | |
Yes, in the past 6 years | 884 | 11.7 | 45.3 | 11.4 | |
Yes, I have them now | 655 | 8.7 | 44.5 | 12.3 | |
Alcohol intake | |||||
Never (ref) | 4101 | 54.2 | 48.3 | 10.2 | |
Special occasions | 2014 | 26.6 | 45.7 | 10.9 | |
<1 per month | 580 | 7.7 | 44.3 | 10.6 | |
≥1 per month | 817 | 10.8 | 42.6 | 11.6 | |
Most days | 58 | 0.8 | 36.8 | 17.4 | |
Weight satisfaction | |||||
I’m happy (ref) | 3664 | 48.4 | 49.9 | 9.6 | |
I would like to lose weight | 3405 | 45.0 | 43.3 | 11.1 | |
I would like to put on weight | 501 | 6.6 | 44.8 | 11.4 | |
Demographic | Age group | ||||
12 years (ref) | 2677 | 35.4 | 48.8 | 10.3 | |
13 years | 1733 | 22.9 | 46.8 | 10.6 | |
14 years | 1377 | 18.2 | 45.2 | 10.9 | |
15 years | 814 | 10.8 | 45.0 | 11.5 | |
16 years | 527 | 7.0 | 44.2 | 10.8 | |
17 years | 312 | 4.1 | 42.6 | 10.7 | |
18+ years | 130 | 1.7 | 43.3 | 12.6 | |
Gender | |||||
Female (ref) | 3856 | 50.9 | 44.6 | 10.6 | |
Male | 3557 | 47.0 | 49.0 | 10.5 | |
Transgender | 30 | 0.4 | 39.0 | 15.0 | |
Other description | 37 | 0.5 | 39.9 | 12.6 | |
I don't want to say | 90 | 1.2 | 41.8 | 14.3 | |
Sexuality | |||||
Heterosexual (ref) | 6273 | 82.9 | 47.3 | 10.5 | |
Homo, bi, other, multiple | 492 | 6.5 | 40.0 | 12.2 | |
Unsure | 406 | 5.4 | 45.6 | 11.0 | |
Prefer not to say | 399 | 5.3 | 44.6 | 12.3 | |
Ethnic group | |||||
White (ref) | 6821 | 90.1 | 46.6 | 10.8 | |
Black | 123 | 1.6 | 50.1 | 10.9 | |
Asian | 115 | 1.5 | 47.3 | 9.9 | |
Chinese | 32 | 0.4 | 45.3 | 10.6 | |
Mixed or other background | 300 | 4.0 | 47.3 | 10.8 | |
Romany, gypsy or traveller | 30 | 0.4 | 48.2 | 15.4 | |
Don't want to say | 149 | 2.0 | 41.8 | 12.1 | |
Deprivation | |||||
High (ref) | 2337 | 30.9 | 45.5 | 11.1 | |
Average | 1390 | 18.4 | 47.4 | 10.8 | |
Low | 3843 | 50.8 | 47.0 | 10.7 | |
Health | Disability/long-term illness | ||||
No (ref) | 4735 | 62.6 | 47.7 | 10.2 | |
Not sure | 940 | 12.4 | 44.6 | 11.5 | |
Yes | 1627 | 21.5 | 45.3 | 11.5 | |
Don't want to say | 268 | 3.5 | 42.0 | 12.4 | |
Smoking | |||||
Never tried (ref) | 6466 | 85.4 | 47.4 | 10.5 | |
Tried but never used | 530 | 7.0 | 43.2 | 10.8 | |
Used in the past but not now | 296 | 3.9 | 42.2 | 11.7 | |
Use now | 278 | 3.7 | 39.6 | 13.1 | |
Vaping | |||||
Never tried (ref) | 6080 | 80.3 | 47.3 | 10.6 | |
Tried but never used | 896 | 11.8 | 44.0 | 10.4 | |
Used in the past but not now | 458 | 6.1 | 43.2 | 12.2 | |
Use now | 136 | 1.8 | 42.4 | 15.8 | |
Drug use | |||||
No (ref) | 7131 | 94.2 | 47.0 | 10.7 | |
Yes | 439 | 5.8 | 40.7 | 12.6 | |
Living/home situation | Parental living situation | ||||
Mum and dad (ref) | 4707 | 62.2 | 47.6 | 10.5 | |
Mainly or only one parent | 1279 | 16.9 | 44.6 | 11.2 | |
Mum and dad shared | 491 | 6.5 | 47.3 | 10.3 | |
Parent+step-parent/partner | 928 | 12.3 | 44.3 | 11.3 | |
Same sex parents | 12 | 0.2 | 40.3 | 10.4 | |
Other relatives | 78 | 1.0 | 44.9 | 11.9 | |
Foster or social worker | 44 | 0.6 | 42.9 | 15.7 | |
Other | 31 | 0.4 | 46.0 | 15.4 | |
Own bed | |||||
Yes (ref) | 7420 | 98.0 | 46.7 | 10.8 | |
Not sure | 30 | 0.4 | 42.1 | 12.0 | |
No | 82 | 1.1 | 43.0 | 13.7 | |
Don't want to say | 38 | 0.5 | 40.7 | 12.5 | |
Hours spent caring | |||||
None (ref) | 7184 | 94.9 | 46.8 | 10.8 | |
≤2 hours per day | 313 | 4.1 | 44.2 | 12.6 | |
>2 hours per day | 73 | 1.0 | 41.1 | 12.1 | |
Parent smokes | |||||
No (ref) | 5251 | 69.4 | 47.5 | 10.5 | |
Yes | 2319 | 30.6 | 44.6 | 11.4 | |
Feel safe at school | |||||
Yes, always (ref) | 4672 | 61.7 | 49.3 | 9.7 | |
Yes, sometimes | 2425 | 32.0 | 43.1 | 10.6 | |
No | 473 | 6.3 | 37.4 | 13.3 | |
Feel safe at home | |||||
Yes, always (ref) | 6693 | 88.4 | 47.7 | 10.3 | |
Yes, sometimes | 768 | 10.2 | 38.9 | 11.2 | |
No | 109 | 1.4 | 33.1 | 12.7 | |
Adverse experience | Been bullied | ||||
No (ref) | 4879 | 64.5 | 48.2 | 10.1 | |
Yes, a little | 2067 | 27.3 | 44.5 | 11.0 | |
Yes, a lot | 624 | 8.2 | 40.8 | 12.9 | |
Bullied others | |||||
No (ref) | 5162 | 68.2 | 47.5 | 10.7 | |
Don't know | 1340 | 17.7 | 44.5 | 10.9 | |
Yes | 1068 | 14.1 | 44.9 | 11.0 | |
Argue/violence at home | |||||
Never (ref) | 5122 | 67.7 | 48.2 | 10.5 | |
Once or twice a month | 1761 | 23.3 | 44.6 | 10.4 | |
Once a week | 380 | 5.0 | 42.0 | 11.4 | |
Every day/almost every day | 307 | 4.1 | 37.9 | 12.2 |
All variables are categorical with categories as indicated, except WEMWBS score which is a continuous variable.
WEMWBS, Warwick-Edinburgh Mental Well-being Scale.