Coffee drinking preparation types | % of caffeinated coffee drinkers by preparation type | % of daily caffeinated cups by preparation type | Mean caffeinated cups/day by preparation type (SD) | Mean caffeinated cup volume (mL) by preparation type (SD) | % of decaffeinated coffee drinkers by preparation type | % of daily decaffeinated cups by preparation type | Mean cups/day by decaffeinated preparation type (SD) | Mean decaffeinated cup volume (mL) by preparation type (SD) |
Instant | 77.9 | 75.1 | 1.6 (1.4) | 227 (55) | 84.8 | 86.5 | 1.4 (1.3) | 217 (47) |
Filter | 30.7 | 17.2 | 0.9 (0.8) | 224 (73) | 18.9 | 10.9 | 0.8 (0.9) | 230 (80) |
Latte | 12.3 | 3.3 | 0.4 (0.3) | 269 (75) | 4.6 | 1.1 | 0.3 (0.1) | 270 (59) |
Cappuccino | 7.2 | 1.6 | 0.4 (0.2) | 249 (67) | 5.8 | 1.4 | 0.3 (0.1) | 229 (31) |
Espresso | 4.9 | 1.8 | 0.6 (0.4) | 40 (13) | 0.6 | 0.1 | 0.3 (0.3) | 40 (20) |
Vending | 2.3 | 0.1 | 0.5 (0.5) | 197 (44) | – | – | – | – |
Mocha | 0.8 | 0.8 | 0.3 (0.2) | 331 (115) | – | – | – | – |
All types | 100* | 100 | 1.6 (1.4) | 227 (64) | 100* | 100 | 1.4 (1.4) | 219 (54) |
Base (unweighted) | 1623 | 10 681 | 10 681 | 10 681 | 217 | 1198 | 1198 | 1198 |
*Sum of column exceeds 100% because many participants consumed more than one type of coffee.