Volume and preparation type (coffee unit) standardised cups a day | Reported cups a day | |||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
0 | 13.74 | 0.41 | 14.15 | |||||||||
1 | 0.13 | 34.53 | 1.13 | 35.79 | ||||||||
2 | 5.89 | 15.84 | 1.45 | 0.10 | 23.27 | |||||||
3 | 0.53 | 5.99 | 5.08 | 0.28 | 0.11 | 11.98 | ||||||
4 | 1.31 | 2.76 | 2.39 | 0.47 | 0.03 | 6.95 | ||||||
5 | 0.31 | 0.74 | 1.04 | 1.11 | 0.19 | 3.38 | ||||||
6 | 0.01 | 0.39 | 0.36 | 1.01 | 0.55 | 0.21 | 0.21 | 0.03 | 2.77 | |||
7 | 0.02 | 0.28 | 0.10 | 0.19 | 0.13 | 0.02 | 0.73 | |||||
8 | 0.01 | 0.11 | 0.10 | 0.02 | 0.14 | 0.38 | ||||||
9 | 0.12 | 0.08 | 0.02 | 0.02 | 0.11 | 0.35 | ||||||
10 | 0.07 | 0.02 | 0.09 | |||||||||
≥11 | 0.05 | 0.09 | 0.14 | |||||||||
≥2 cups over | 0.10 | 0.11 | 0.03 | 0.21 | 0.03 | 0.49 | ||||||
1 cup over | 0.41 | 1.13 | 1.45 | 0.28 | 0.47 | 0.19 | 0.21 | 0.02 | 0.14 | 4.29 | ||
No misclassification | 13.74 | 34.53 | 15.84 | 5.08 | 2.39 | 1.11 | 0.55 | 0.13 | 0.02 | 73.37 | ||
1 cup under | 0.13 | 5.89 | 5.99 | 2.76 | 1.04 | 1.01 | 0.19 | 0.02 | 0.11 | 17.13 | ||
≥2 cups under | 0.53 | 1.65 | 1.27 | 0.83 | 0.34 | 0.02 | 0.09 | 4.72 | ||||
Total | 13.87 | 41.35 | 24.60 | 10.55 | 4.63 | 3.04 | 0.96 | 0.38 | 0.34 | 0.26 | 0.02 | 100.00 |
% misclassified* | 0.94 | 16.5 | 35.6 | 51.8 | 48.44 | 63.55 | 42.60 | 65.75 | 100 | 100 | 0.00 | |
Base (unweighted) | 237 | 649 | 383 | 177 | 87 | 53 | 18 | 10 | 3 | 5 | 1 | 1623 |
No misclassification, 1 cup misclassification and ≥2 cups misclassification.
*Within corresponding reported cups a day column.