Summary statistics
Sample | HSE, UK (2017) | HSE, W Midl | Survey (T0, 2020) | Survey, matched (T0 and T1) | P value | ||||
N (number of observations) | 9982 | 982 | 1003 | 494 | |||||
Variables | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
% female | 55 | 50 | 54 | 50 | 63 | 48 | 62 | 49 | 0.52 |
Age (years) | 42.7 | 24.5 | 42.5 | 24.4 | 35.2 | 12.8 | 38.3 | 13.6 | 0.00 |
% overweight | 32 | 46 | 33 | 47 | 27 | 44 | 30 | 46 | 0.03 |
% obese | 22 | 42 | 26 | 44 | 16 | 37 | 17 | 38 | 0.25 |
% sev obese | 3 | 17 | 3 | 18 | 3 | 16 | 2 | 15 | 0.61 |
F&V (por/day) | 3.70 | 2.77 | 3.24 | 2.70 | 4.61 | 4.08 | 4.65 | 3.95 | 0.77 |
Gender stratified statistics | ||||||||
Variables | Females | Males | Females | Males | Females | Males | Females | Males |
Age (years) | 43.0 | 42.3 | 42.8 | 42.2 | 35.1 | 35.6 | 38.1 | 38.6 |
% overweight | 29 | 35 | 30 | 36 | 22 | 35 | 22 | 42 |
% obese | 22 | 22 | 27 | 25 | 17 | 14 | 19 | 15 |
% sev obese | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 0 |
F&V (por/day) | 3.82 | 3.54 | 3.47 | 2.98 | 4.70 | 4.48 | 4.95 | 4.19 |
Salad (por/day) | 0.43 | 0.36 | 0.37 | 0.30 | 0.47 | 0.42 | 0.50 | 0.40 |
Pulses (por/day) | 0.26 | 0.28 | 0.25 | 0.24 | 0.50 | 0.63 | 0.52 | 0.69 |
Veg, other (por/day) | 0.84 | 0.81 | 0.75 | 0.66 | 1.78 | 1.68 | 1.88 | 1.42 |
Veg, dish (por/day) | 0.13 | 0.12 | 0.14 | 0.10 | 0.30 | 0.21 | 0.26 | 0.15 |
Fruit juice (por/day) | 0.31 | 0.33 | 0.27 | 0.27 | 0.48 | 0.57 | 0.51 | 0.52 |
Fresh fruit (por/day) | 1.64 | 1.45 | 1.49 | 1.24 | 1.43 | 1.44 | 1.55 | 1.51 |
Dried fruit (por/day) | 0.12 | 0.11 | 0.08 | 0.09 | 0.06 | 0.07 | 0.08 | 0.07 |
Frozen fruit (por/day) | 0.01 | 0.01 | 0.02 | 0.00 | 0.10 | 0.07 | 0.11 | 0.05 |
Tinned fruit (por/day) | 0.02 | 0.03 | 0.02 | 0.02 | 0.05 | 0.05 | 0.05 | 0.04 |
Fruit dish (por/day) | 0.06 | 0.06 | 0.09 | 0.07 | 0.04 | 0.04 | 0.03 | 0.03 |
Last column is the p-value of a t-test for a difference in the mean of each variable between the matched survey sample and the non-matched sample. Values above 0.05 indicate that there is no evidence at a 5% significance level that the matched sample is selected.
F&V, fruit and vegetable; por, portion; sev, severely; Veg, vegetables; W Midls, West Midlands.