Weighted kappa | ||
Unadjusted | Energy adjusted | |
Energy (kcal) | 0.23548 | – |
Protein (g) | 0.21770 | 0.09324 |
Fat (g) | 0.25326 | 0.25326 |
MUFA (g) | 0.21770 | 0.18214 |
PUFA (g) | 0.14658 | 0.03991 |
SFA (g) | 0.25326 | 0.23548 |
Cholesterol (mg) | 0.09324 | 0.18214 |
Carbohydrates (g) | 0.25326 | 0.28882 |
Dietary fibre (g) | 0.16436 | 0.19992 |
Total sugars (g) | 0.23548 | 0.28882 |
Thiamine (mg) | 0.30660 | 0.18214 |
Riboflavin (mg) | 0.16436 | 0.21770 |
Niacin (mg) | 0.18214 | 0.14658 |
Pyridoxine (mg) | 0.21770 | 0.19992 |
Vitamin B12 (µg) | 0.28882 | 0.21770 |
Total folate (µg) | 0.12880 | −0.01343 |
Vitamin C (mg) | 0.14658 | 0.03991 |
Vitamin D (µg) | 0.23548 | 0.16436 |
Vitamin E (mg) | 0.21770 | 0.11102 |
Vitamin A, as retinol (µg) | 0.00435 | 0.12880 |
Vitamin A, as retinol equivalents (µg) | −0.01343 | 0.12880 |
Iron (mg) | 0.14658 | 0.03991 |
Calcium (mg) | 0.25326 | 0.27104 |
Magnesium (mg) | 0.23548 | 0.21770 |
Zinc (mg) | 0.23548 | 0.18214 |
Phosphorus (mg) | 0.25326 | 0.16436 |
Sodium (mg) | 0.35994 | 0.11102 |
Potassium (mg) | 0.28882 | 0.21770 |
*23 participants in 1 and 3 quartile, 22 participants in 2 and 4 quartiles
MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; SFA, saturated fatty acid.